Eagle Scouts Troop
80 BSA
As of 11/28/2022
Name | Date Earned | |||
1 | Charles | Frawley | 03/15/58 | |
2 | Bruce | Bishop | 03/15/58 | |
3 | Dan | Street | 03/15/58 | |
4 | Courtney | Crisler | 03/15/58 | |
5 | Jack | Bryant | 03/15/59 | |
6 | Gary | Farmer | 03/15/60 | |
7 | Rick | Jensen | 03/15/60 | |
8 | Tom | Sides | 03/15/61 | |
9 | Jack | Seeds | 03/15/61 | |
10 | Rick | Poppe | 06/01/61 | |
11 | Joe | Riggs | 09/15/61 | |
12 | Dale | Denny | 03/15/62 | |
13 | Rick | Devoe | 03/15/62 | |
14 | John Paul | Jones | 03/15/63 | |
15 | Leslie | Lee | 03/15/63 | |
16 | Mike | Williams | 03/15/63 | |
17 | Tom | Roller | 12/01/63 | |
18 | Mike | Alexander | 03/15/64 | |
19 | Joe | Dickson | 01/01/65 | |
20 | Mark | Henslee | 01/01/65 | |
21 | Jim | Elsey | 03/15/65 | |
22 | Warren | Howard | 06/01/65 | |
23 | Timothy | Gamble | 09/01/65 | |
24 | Rusty | Gard | 09/02/65 | |
25 | Steve | Jones | 09/02/65 | |
26 | Larry | Rhea | 09/02/65 | |
27 | Stan | Stockton | 03/15/66 | |
28 | James | Savage | 06/01/66 | |
29 | David | Moore | 08/25/66 | |
30 | Vance | McSwain | 08/25/66 | |
31 | George | Abrahamson | 09/01/66 | |
32 | Jerry | Derrick | 09/01/66 | |
33 | Randy | Watson | 09/01/66 | |
34 | Leo | Cowden III | 09/01/66 | |
35 | David | Smith | 09/01/66 | |
36 | Kent | Roberts, M.D. | 09/01/67 | |
37 | Don | Garner | 11/07/67 | |
38 | Marshall | Cutright, Jr. | 02/01/68 | |
39 | James | Nelson | 05/01/68 | |
40 | Brian | Cowden | 08/01/68 | |
41 | Steve | Bryant | 02/04/69 | |
42 | Chuck | Morgan | 07/07/69 | |
43 | Steve | Tomlinson | 08/05/69 | |
44 | Mark | Golden | 08/01/70 | |
45 | Craig | Cowden | 08/18/70 | |
46 | Jim | McKee | 08/18/70 | |
47 | Mike | Gardner | 11/03/70 | |
48 | Clarence | Annett | 01/01/71 | |
49 | Eric | Wolfram | 02/02/71 | |
50 | Dr. Bobby | Pinkston | 03/15/72 | |
51 | David | Bickerstaff | 03/15/72 | |
52 | Bradley | Cox | 06/07/72 | |
53 | David | Bones | 07/27/72 | |
54 | Steve | Stewart | 12/05/72 | |
55 | Steve | Loechel | 01/16/73 | |
56 | Bill | Phillips | 05/01/73 | |
57 | Mark | Hinman | 06/12/73 | |
58 | Flynt | Moreland | 08/21/73 | |
59 | Rick | Knapp | 08/21/73 | |
60 | John | Cowden | 08/28/73 | |
61 | Steve | Rudd | 10/02/73 | |
62 | John | Cooksey | 10/09/73 | |
63 | Larry | Tomlinson | 10/16/73 | |
64 | Dean | Parsons | 11/27/73 | |
65 | Carl | Dahlberg | 12/11/73 | |
66 | Steve | Tunnell | 12/18/73 | |
67 | Mark | Schneider | 12/19/73 | |
68 | Greg | Stewart | 12/19/73 | |
69 | John Lee | Scott III | 12/19/73 | |
70 | Stewart | Bass | 12/27/73 | |
71 | Trey | DeGrassi | 12/30/73 | |
72 | Mark | Andrews | 02/04/75 | |
73 | Kelley | Thomas | 08/19/75 | |
74 | Lee | Parsons | 10/14/75 | |
75 | Doug | McCarty | 10/21/75 | |
76 | Allen | Matthews | 10/21/75 | |
77 | Matt | Schneider | 10/21/75 | |
78 | Cliff | Ramey | 10/28/75 | |
79 | Kevin | Stewart | 01/20/76 | |
80 | David | Solis | 01/27/76 | |
81 | Don | Morrow, Jr. | 03/23/76 | |
82 | Darrell | Jayroe | 03/30/76 | |
83 | Charles | Elsea | 04/06/76 | |
84 | Kevin | Brown | 04/19/77 | |
85 | Dr. Vic | Taylor | 08/09/77 | |
86 | Todd | Pittman | 09/13/77 | |
87 | David | Garner | 12/27/77 | |
88 | Richard | Craig | 01/06/78 | |
89 | Jeff | Scott | 03/15/78 | |
90 | Robert | Raef, Jr. | 03/15/78 | |
91 | Jay Marcus | Goodson | 05/02/78 | |
92 | Shaun | Manning | 09/05/78 | |
93 | Whit | Walker | 01/30/79 | |
94 | Danny | O’Tanger | 02/20/79 | |
95 | Bryan | Collins III, DDS | 03/06/79 | |
96 | Steve | Dickerson | 04/24/79 | |
97 | Stephen | Tillery | 06/05/79 | |
98 | Bryan | Wieck, M.D. | 09/25/79 | |
99 | Gower | 10/23/79 | ||
100 | Scott | Blackwell | 04/08/80 | |
101 | Rodney | Scott | 04/29/80 | |
102 | Scott | Pollard | 11/25/80 | |
103 | Ryan | Strong | 06/16/81 | |
104 | Eric | Stewart | 06/16/81 | |
105 | Scott | Boyd | 10/06/81 | |
106 | Ned | Steck | 01/01/82 | |
107 | Mike | Cunningham | 01/26/82 | |
108 | Shawn | Stone | 04/01/82 | |
109 | Todd | Wilson | 04/20/82 | |
110 | Brett | Ridgeway | 05/11/82 | |
111 | David | Watson | 09/01/82 | |
112 | Steve | Abrahamson | 11/02/82 | |
113 | Tony | McCollum | 01/01/83 | |
114 | Will | McCollum | 01/01/83 | |
115 | Tim | Cunningham | 05/03/83 | |
116 | Mark | Grant | 11/02/83 | |
117 | Daryl | Williams | 01/01/84 | |
118 | Jim | Burton | 01/01/84 | |
119 | Keith | Garner | 10/16/84 | |
120 | Gordan | Wiegand | 11/06/84 | |
121 | Steve | Hinton | 12/04/84 | |
122 | Morgan | Haiduk | 12/04/84 | |
123 | Anthony | Harwell | 01/01/85 | |
124 | Allen | 04/01/85 | ||
125 | Brent | Bryant | 04/16/85 | |
126 | Randall | Hart | 12/01/85 | |
127 | Del | Holder | 01/01/86 | |
128 | Darrell | Edwards | 08/19/86 | |
129 | Terry | Howell | 09/23/86 | |
130 | Nolan | Huckabay | 01/01/87 | |
131 | Nick | Kritselis | 01/01/87 | |
132 | Peter | DeKeratry | 01/01/87 | |
133 | Chris | Worthen | 06/18/87 | |
134 | Mike | White | 08/15/87 | |
135 | Dustin | Hulsey | 09/29/87 | |
136 | Donnie | Drury | 12/01/87 | |
137 | Terry | Isbell | 12/01/87 | |
138 | Ed | Garvin | 01/01/88 | |
139 | Mike | Grant | 01/01/88 | |
140 | Browning | McCollum | 03/15/88 | |
141 | Mark | Elliott | 01/01/89 | |
142 | Chris | Abers | 01/01/89 | |
143 | Steve | Banks, DDS | 01/01/89 | |
144 | Robin | Sharpe | 04/20/89 | |
145 | Dallas | Hulsey | 01/01/90 | |
146 | Chad | Horton | 01/01/90 | |
147 | Elvis | Kiefer | 01/01/90 | |
148 | Stephen | Southern | 01/01/90 | |
149 | Jason | Moss | 01/01/90 | |
150 | Aaron | Hale | 01/01/90 | |
151 | Billy | Bristow | 01/01/90 | |
152 | David | Evans (Connally) | 01/01/90 | |
153 | Bryan | Denny | 01/01/90 | |
154 | Brandon | Howard | 01/01/90 | |
155 | Matt | Hite | 02/03/90 | |
156 | Marcus | Hite | 02/03/90 | |
157 | Robert | Thurston | 07/07/90 | |
158 | Ben | Smith | 01/01/91 | |
159 | Chad | Glasco | 01/01/91 | |
160 | David | Rose | 01/01/91 | |
161 | Scott | Sims | 01/01/91 | |
162 | Barry | Peterson, Jr. | 06/01/91 | |
163 | Sean | Pryer | 11/02/91 | |
164 | Shawn | Best | 12/07/91 | |
165 | Craig | Moore | 04/30/92 | |
166 | Charles | Shapiro | 04/30/92 | |
167 | Jason | Stone | 04/30/92 | |
168 | Luke | Jalbert | 07/17/92 | |
169 | Cameron | Kalka | 10/01/92 | |
170 | Daniel | Smith | 10/29/92 | |
171 | Vikas | Mittal | 10/29/92 | |
172 | David | Browder | 01/19/93 | |
173 | Matt | Golladay | 02/01/93 | |
174 | Jeremy | Wolfram | 02/01/93 | |
175 | Jeremy | Rogers | 05/11/93 | |
176 | Kevin | Burns | 05/11/93 | |
177 | Andy | Blakley | 08/03/93 | |
178 | Sam | Myrick | 10/12/93 | |
179 | Seth | Holton | 11/09/93 | |
180 | Jamie | Ball | 11/09/93 | |
181 | Drew | Price | 02/08/94 | |
182 | Andy | Sims | 02/08/94 | |
183 | Michael | Thompson | 05/10/94 | |
184 | Justin | Smiley | 05/10/94 | |
185 | Brandon | Merrill | 08/01/94 | |
186 | Andy | Roller | 08/11/94 | |
187 | Walker | Martin | 08/16/94 | |
188 | Brandon | Robertson | 08/16/94 | |
189 | Mark | Southern | 02/02/95 | |
190 | James | Spencer | 03/08/95 | |
191 | Brian | Tate | 04/05/95 | |
192 | Eric | Hinton | 04/24/95 | |
193 | Vikram | Mittal | 08/22/95 | |
194 | Snyder | 10/08/95 | ||
195 | Mark | Jalbert | 12/07/95 | |
196 | John | Elfelt | 12/07/95 | |
197 | Brandon | Wolfram | 12/19/95 | |
198 | Craig | Hargis | 01/16/96 | |
199 | Matt | Savage | 02/08/96 | |
200 | Paul | Wooldridge | 03/25/96 | |
201 | Brad | Eck | 08/27/96 | |
202 | Bobby | Sabedra | 10/22/96 | |
203 | Garrett | Chandler | 10/22/96 | |
204 | Parker | German | 01/21/97 | |
205 | Tom | Hightower | 01/21/97 | |
206 | John | Fulton IV | 01/28/97 | |
207 | John | Filipowicz | 05/08/97 | |
208 | Michael | Slade | 05/08/97 | |
209 | Seth | McAlexander | 07/01/97 | |
210 | Zach | Gilbert | 08/21/97 | |
211 | Nicholas | Skipworth | 09/03/97 | |
212 | Joshua | Smiley | 11/10/97 | |
213 | Slater | Ebeling | 01/22/98 | |
214 | Grant | Snell | 03/30/98 | |
215 | Erick | Emerine | 03/30/98 | |
216 | Nicholas | Emerine | 04/01/98 | |
217 | Scott | Thurman | 04/21/98 | |
218 | Miles | Holton | 04/21/98 | |
219 | Kyle | Lynch | 05/07/98 | |
220 | Tripp | Austin | 08/18/98 | |
221 | Mark | Mason | 08/18/98 | |
222 | Chris | Altsman | 08/19/98 | |
223 | Luke | Austin | 08/19/98 | |
224 | Casey | Carruth | 11/04/98 | |
225 | Dane | Stalcup | 11/04/98 | |
226 | Chris | Wingate | 12/15/98 | |
227 | Blaine | Thompson | 01/25/99 | |
228 | Chase | Tillery | 03/15/99 | |
229 | Branden | Naylor | 04/06/99 | |
230 | Kyle | Watson | 04/06/99 | |
231 | Michael | Palmer | 04/12/99 | |
232 | Tres | Binkley | 06/22/99 | |
233 | Ryan | Hyde | 06/22/99 | |
234 | Adam | Cox | 08/17/99 | |
235 | Chris | Eaves | 08/17/99 | |
236 | Chris | Hightower | 08/17/99 | |
237 | Danny | Finley | 11/09/99 | |
238 | Daniel | Wetzel | 02/07/00 | |
239 | David | Alexander | 03/28/00 | |
240 | Kevin | Tate | 03/28/00 | |
241 | Aaron | Amos | 03/28/00 | |
242 | Brent | Naylor | 08/29/00 | |
243 | J.D. | Dobrowolski | 10/18/00 | |
244 | Jared | Slaughter | 10/18/00 | |
245 | Huntley | Almond, Jr. | 10/18/00 | |
246 | Tyler | Tarbet | 03/06/01 | |
247 | Chris | Coppedge | 03/06/01 | |
248 | Anthony | Kennedy | 03/06/01 | |
249 | Wilson | 07/05/01 | ||
250 | Nick | Noel | 09/05/01 | |
251 | Shaun | Finley | 09/05/01 | |
252 | Gregory | Henning | 09/05/01 | |
253 | Ben | Steed | 10/03/01 | |
254 | Daniel | Scott | 10/03/01 | |
255 | Jimmy | Reed | 10/29/01 | |
256 | Jeremy | Gilbert | 01/31/02 | |
257 | Azriel | Krulik | 02/07/02 | |
258 | Chris | Klein | 03/28/02 | |
259 | Stephen | Gilbert | 04/11/02 | |
260 | Brantley | Jones | 05/19/02 | |
261 | Ryan | Long | 10/29/02 | |
262 | Kevin | Ufford | 12/21/02 | |
263 | Grant | Snider | 02/13/03 | |
264 | Jonathan | Musser | 03/26/03 | |
265 | Devin | Michelotti | 03/26/03 | |
266 | Trey | Wood | 04/23/03 | |
267 | Barrett | Thorne | 05/18/03 | |
268 | Shelby | Amos | 08/13/03 | |
269 | David | Wetzel | 08/25/03 | |
270 | Matthew | Fainter | 08/25/03 | |
271 | Matt | Wingate | 10/23/03 | |
272 | Michael | Walker | 10/23/03 | |
273 | Bryan | Sena | 02/02/04 | |
274 | Tristan | Fithen | 02/05/04 | |
275 | Alex | Laugesen | 06/16/04 | |
276 | Jason | Stegall | 06/23/04 | |
277 | Josiah | Krulik | 09/02/04 | |
278 | William | Wood | 09/03/04 | |
279 | Kevin | Harrison | 11/01/04 | |
280 | Addison | Stucky | 05/04/05 | |
281 | Kenny | Reed | 06/09/05 | |
282 | Brent | Klein | 06/27/05 | |
283 | Jeffrey | Marck | 08/08/05 | |
284 | Matt | Scott | 09/04/05 | |
285 | Ben | Thamer | 11/03/05 | |
286 | Casey | Fithen | 11/03/05 | |
287 | Jonathan | Standish | 01/06/06 | |
288 | Austin | Fielding | 05/18/06 | |
289 | Max | Lincoln | 07/20/06 | |
290 | Philip | Kolodziej | 09/21/06 | |
291 | Matt | Lincoln | 09/21/06 | |
292 | Trevor | Tarbet | 10/19/06 | |
293 | Colton | Morris | 10/19/06 | |
294 | Jarrod | Carnes | 12/21/06 | |
295 | Jonathan | Wingate | 08/16/07 | |
296 | Brian | Enevoldsen | 02/21/08 | |
297 | Garrett | Hall | 04/17/08 | |
298 | A. J. | Pagitt | 09/02/2008 | |
299 | Jonathan | Gwinn | 11/20/2008 | |
300 | Thomas | Wood | 12/18/2008 | |
301 | Brandon | Sena | 01/15/2009 | |
302 | Kevin | Coffey | 02/19/2009 | |
303 | Benjamin | Standish | 02/21/2010 | |
304 | Paden | Tillery | 03/18/2010 | |
305 | Reno | Moats | 03/18/2010 | |
306 | Scott | Cutright | 05/20/2010 | |
307 | Matt | Dryden | 09/16/2010 | |
308 | Alex | Sanders | 10/21/2010 | |
309 | Joseph | Gettles | 03/17/2011 | |
310 | Bryce | Watson | 01/19/2012 | |
311 | Nathan | Sweet | 02/16/2012 | |
312 | Aidan | Hamrick | 04/26/2012 | |
313 | Freddy | Oakley | 10/25/2012 | |
314 | Noah | Friend | 11/01/2012 | |
315 | Tristan | Roach | 11/29/2012 | |
316 | Alex | Laughlin | 12/20/2012 | |
317 | Tommy | Nuttall | 12/20/2012 | |
318 | Mason | Sharp | 12/20/2012 | |
319 | Matthew | Braden | 12/20/2012 | |
320 | Christopher | Roelle | 09/20/2013 | |
321 | Trenton | Burt | 11/21/2013 | |
322 | Trevor | Burt | 11/21/2013 | |
323 | Nicholas | Laughlin | 12/17/2013 | |
324 | Harrison | Decker | 09/25/2014 | |
325 | Gage | Roelle | 12/18/2014 | |
326 | Jordan | Tucker | 02/26/2015 | |
327 | Robby | Philyaw | 03/22/2018 | |
328 | John Aiden | Banks | 08/23/2018 | |
329 | Andrue | Stone | 10/25/2018 | |
330 | Alex | Hernandez | 01/24/2019 | |
331 | Berlen | Leinen | 01/24/2019 | |
332 | Jadon | Lammes | 03/28/2019 | |
333 | Logan | Martinez | 03/28/2019 | |
334 | Colin | Caverly | 08/22/2019 | |
335 | Anthony | Haiduk | 08/24/2019 | |
336 | Aaron | Wright | 11/21/2019 | |
337 | Ryan | Thurston | 07/30/2020 | |
338 | Ryan | Wright | 08/27/2020 | |
339 | Michah | Smith | 10/22/2020 | |
340 | Benjamin | Gilbreath | 12/17/2020 | |
341 | Jackson | Sulik | 12/17/2020 | |
342 | Braeden | Pelton | 06/01/2021 | |
343 | Benjamin | Sulik | 09/15/2022 |
Pingback: Troop 80 » Blog Archive » Thanks to Alumni