Great Camp! In the Scoutmasters opinion this was the BEST SNOW CAMP EVER! Kenny and David Wetzel did a great job of cooking. There were only 4 men and 1 boy for early crew, they worked really hard getting the kitchen set up prior to our arrival. There was at least 3 feet of snow on the ground, and with a full moon Friday night camp set up went very well. The boys enjoyed sledding and cross county skiing all day Saturday. The low temperature on Friday was +3F and +19F on Saturday for a total of 42 points! Hopefully we will have some pictures posted on the website soon. We awoke early Sunday, started having breakfast, and the snow started falling- we were on the road by 11:20, and that’s a good thing as I bet it was snowing an inch per hour. Be proud of your son as they all did a great job with ZERO discipline problems. By the way Alec Fithen won the longest jump off of the sled ramp @ 14 feet!
See below for attendance and Degrees Below Freezing points.
No Pictures Yet…
Name | Days | Nights | Degree Points Earned |
---|---|---|---|
Joseph Bonner | 2 | 2 | 42 |
Zachary Bonner | 2 | 2 | 42 |
Matthew Braden | 2 | 2 | 42 |
Trenton Burt | 2 | 2 | 42 |
Trevor Burt | 2 | 2 | 42 |
Isaac Conner | 2 | 2 | 42 |
Matt Dryden | 2 | 2 | 42 |
Alec Fithen | 2 | 2 | 42 |
Noah Friend | 2 | 2 | 42 |
Alex Laughlin | 2 | 2 | 42 |
Nick Laughlin | 2 | 2 | 42 |
Austin Lebow | 2 | 2 | 42 |
Reno Moats | 2 | 2 | 42 |
Zack Morrison | 2 | 2 | 42 |
Freddy Oakley | 2 | 2 | 42 |
David Ray | 2 | 2 | 42 |
Tristan Roach | 2 | 2 | 42 |
Mason Sharp | 2 | 2 | 42 |
Colton Smith | 2 | 2 | 42 |
Nathan Sweet | 2 | 2 | 42 |
Paden Tillery | 2 | 2 | 42 |
Hunter Turner | 2 | 2 | 42 |
Marshall Turner | 2 | 2 | 42 |
Buzz Braden | 2 | 2 | 42 |
Tony Burt | 2 | 2 | 42 |
Stan Fithen | 2 | 2 | 42 |
Peter Friend | 2 | 2 | 42 |
Jim Laughlin | 2 | 2 | 42 |
Chase Roach | 2 | 2 | 42 |
John Standish | 2 | 2 | 42 |
Stephen Tillery | 2 | 2 | 42 |
Total Scouts Attending: 21
Roster Size: 43
Attendance Percentage: 48.84%
Total Adults Attending: 8