Coetas Creek 2003
January 25 - 26, 2003
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILES HIKED | DEGREES |
---|---|---|---|---|---|
ADULT | ABRAHAMSON | GEORGE | 0 | 0 | 0 |
ADULT | ABRAHAMSON | TED | 0 | 0 | 0 |
ADULT | AMOS | AARON | 1 | 0.2 | 22 |
ADULT | COOKSEY | JOHN | 1 | 8.43 | 22 |
ADULT | EBELING | LYNN | 1 | 0.2 | 22 |
ADULT | ENEVOLDSEN | TIM | 1 | 7.53 | 22 |
ADULT | FILIPOWICZ | STEVE | 1 | 24 | 41 |
ADULT | GLASCO | DUANE | 1 | 12.5 | 41 |
ADULT | GWINN | JIM | 1 | 0.2 | 22 |
ADULT | JOHNSON | CARL | 1 | 0.2 | 22 |
ADULT | SAVAGE | JAMES | 1 | 7.73 | 22 |
ADULT | SCOTT | RODNEY | 1 | 6.9 | 22 |
ADULT | SCOTT | SONNY | 1 | 12.5 | 41 |
ADULT | SENA | HENRY | 1 | 7.25 | 22 |
ADULT | SKIPWORTH | DREW | 1 | 24 | 41 |
ADULT | SMILEY | RANDY | 1 | 12.5 | 41 |
ADULT | STANDISH | JOHN | 1 | 7.73 | 22 |
ADULT | WOLFRAM | ERIC | 1 | 7.08 | 22 |
ADULT | WOLFRAM | WALTER | 1 | 0 | 0 |
ADULT | WOOD | GARRY | 1 | 12.2 | 41 |
ADULT | WOOD | JOHNNY | 1 | 8.13 | 22 |
SCOUT | CARNES | JARROD | 1 | 8.43 | 22 |
SCOUT | COOKSEY | BEN | 1 | 7.53 | 22 |
SCOUT | ENEVOLDSEN | BRIAN | 1 | 7.08 | 22 |
SCOUT | ENEVOLDSEN | CHRISTIAN | 1 | 8.43 | 22 |
SCOUT | FITHEN | CASEY | 1 | 7.25 | 22 |
SCOUT | FITHEN | TRISTUN | 1 | 12.5 | 41 |
SCOUT | GWINN | JONATHAN | 1 | 7.73 | 22 |
SCOUT | HALL | GARRETT | 1 | 6.9 | 22 |
SCOUT | KRULIK | AZRIEL | 1 | 8.43 | 22 |
SCOUT | KRULIK | JOSIAH | 1 | 7.08 | 22 |
SCOUT | LAUGESEN | ALEX | 1 | 12.5 | 41 |
SCOUT | LINCOLN | MAX | 1 | 6.9 | 22 |
SCOUT | MORRIS | COLTON | 1 | 7.25 | 22 |
SCOUT | SANBORN | PATRICK | 1 | 7.08 | 22 |
SCOUT | SCOTT | HUNTER | 1 | 7.08 | 22 |
SCOUT | SCOTT | MATT | 1 | 12.5 | 41 |
SCOUT | SENA | BRYAN | 1 | 6.9 | 22 |
SCOUT | STANDISH | BEN | 1 | 7.53 | 22 |
SCOUT | STANDISH | JONATHAN | 1 | 7.53 | 22 |
SCOUT | STEGALL | MIKE | 1 | 7.73 | 22 |
SCOUT | THAMER | BEN | 1 | 7.73 | 22 |
SCOUT | THORNE | BARRETT | 1 | 12.5 | 41 |
SCOUT | WOOD | THOMAS | 1 | 7.25 | 22 |
SCOUT | WOOD | TREY | 1 | 6.9 | 22 |
Other Photos
Troop
80 Home Page | Program Page | Calendar |