Coetas Creek Hike
January 20-21, 2001
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILESHIKED | DEGREES |
---|---|---|---|---|---|
ADULT | ABRAHAMSON | TED | 1 | 0.2 | 11 |
ADULT | BAILEY | STEVE | 1 | 8 | 11 |
ADULT | ENEVOLDSEN | TIM | 1 | 9 | 11 |
ADULT | FILIPOWICZ | STEVE | 2 | 14 | 23 |
ADULT | FINLEY | JOEL | 2 | 14 | 23 |
ADULT | GILBERT | BARRY | 1 | 9.75 | 11 |
ADULT | HITE | MATT | 1 | 14 | 12 |
ADULT | JOHNSON | CARL | 1 | 13.75 | 11 |
ADULT | KLEIN | BLAKE | 1 | 8 | 11 |
ADULT | MERRILL | BRANDON | 2 | 14 | 23 |
ADULT | REED | RANDY | 1 | 2 | 11 |
ADULT | SCOTT | SONNY | 1 | 9.75 | 11 |
ADULT | SKIPWORTH | DREW | 2 | 14 | 23 |
ADULT | SMILEY | RANDY | 1 | 9 | 11 |
ADULT | STANDISH | JOHN | 1 | 9.75 | 11 |
ADULT | THOMPSON | JIM | 2 | 14 | 23 |
ADULT | WOLFRAM | ERIC | 1 | 8 | 11 |
ADULT | WOLFRAM | WALTER | 1 | 0.2 | 11 |
ADULT | WOOD | GARRY | 1 | 9.8 | 11 |
SCOUT | ADAMS | TYLER | 1 | 14 | 11 |
SCOUT | AMOS | AARON | 1 | 0 | 11 |
SCOUT | AMOS | SHELBY | 1 | 8 | 11 |
SCOUT | CARNES | JARROD | 1 | 9 | 11 |
SCOUT | COX | ADAM | 1 | 9 | 11 |
SCOUT | ENEVOLDSEN | CHRISTIAN | 2 | 14 | 23 |
SCOUT | FINLEY | DANNY | 2 | 14 | 23 |
SCOUT | FINLEY | SHAUN | 1 | 8 | 11 |
SCOUT | FITHEN | TRISTUN | 2 | 14 | 23 |
SCOUT | GILBERT | STEPHEN | 2 | 14 | 23 |
SCOUT | HENNING | GREGORY | 2 | 14 | 23 |
SCOUT | KLEIN | BRENT | 2 | 14 | 23 |
SCOUT | KRULIK | AZRIEL | 2 | 14 | 23 |
SCOUT | KRULIK | JOSIAH | 1 | 8 | 11 |
SCOUT | LINCOLN | MATT | 1 | 9 | 11 |
SCOUT | LONG | RYAN | 1 | 9.75 | 11 |
SCOUT | MCCARTY | NEAL | 1 | 8 | 11 |
SCOUT | MICHELOTTI | DEVIN | 2 | 14 | 23 |
SCOUT | REED | JIMMY | 2 | 14 | 23 |
SCOUT | REED | KENNY | 1 | 9 | 11 |
SCOUT | SCOTT | MATT | 2 | 14 | 23 |
SCOUT | SENA | BRYAN | 1 | 9 | 11 |
SCOUT | STANDISH | JONATHAN | 1 | 9 | 11 |
SCOUT | THAMER | BEN | 1 | 8 | 11 |
SCOUT | THOMPSON | BLAINE | 2 | 9.8 | 23 |
SCOUT | TUNNELL | JACK | 1 | 9.75 | 11 |
SCOUT | WALKER | MICHAEL | 2 | 14 | 23 |
SCOUT | WOOD | MICHAEL | 1 | 9.75 | 11 |
SCOUT | WOOD | TREY | 1 | 8 | 11 |
SCOUT | WOOD | WILLIAM | 1 | 8 | 11 |
Troop
80 Home Page | Program Page | Calendar |