Coetas Creek Hike
January 24-25, 2004
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | DEGREES | MILES HIKED |
ADULT | ABRAHAMSON | GEORGE | 1 | 0.10 |
11 |
ADULT | ABRAHAMSON | TED | 1 | 0.10 | 11 |
ADULT | BANKS | DR. STEVE | 1 | 8.18 | 11 |
ADULT | CARNES | RODNEY | 1 | 12.65 | 11 |
ADULT | COFFEY | ROGER | 1 | 7.77 | 11 |
ADULT | FILIPOWICZ | STEVE | 1 | 12.65 | 11 |
ADULT | FINLEY | DANNY | 1 | 12.10 | 11 |
ADULT | FITHEN | STAN | 1 | 12.65 | 11 |
ADULT | JOHNSON | CARL | 1 | 3.10 | 11 |
ADULT | SAVAGE | JAMES | 1 | 0.75 | 11 |
ADULT | SCOTT | SONNY | 1 | 8.31 | 11 |
ADULT | SENA | HENRY | 1 | 0.20 | 11 |
ADULT | SKIPWORTH | DREW | 1 | 12.65 | 11 |
ADULT | SMILEY | JOSH | 1 | 8.31 | 11 |
ADULT | SMILEY | RANDY | 1 | 8.31 | 11 |
ADULT | STANDISH | JOHN | 1 | 7.77 | 11 |
ADULT | WOLFRAM | ERIC | 1 | 7.55 | 11 |
ADULT | WOLFRAM | WALTER | 1 | 0.10 | 11 |
ADULT | WOOD | GARRY | 1 | 12.65 | 11 |
DAD | CARDIEL | JUAN | 1 | 3.65 | 11 |
SCOUT | BAGGETT | LOWRY | 1 | 8.18 | 11 |
SCOUT | BARKER | JOSH | 1 | 7.77 | 11 |
SCOUT | CARDIEL, JR. | JUAN | 1 | 3.65 | 11 |
SCOUT | CARNES | JARROD | 1 | 12.65 | 11 |
SCOUT | CARTER | DALTON | 1 | 7.77 | 11 |
SCOUT | COFFEY | KEVIN | 1 | 8.31 | 11 |
SCOUT | DAVIS | THOMAS | 1 | 7.77 | 11 |
SCOUT | ENEVOLDSEN | BRIAN | 1 | 7.55 | 11 |
SCOUT | FIELDING | AUSTIN | 1 | 8.18 | 11 |
SCOUT | FITHEN | CASEY | 1 | 8.18 | 11 |
SCOUT | FITHEN | TRISTUN | 1 | 0.20 | 11 |
SCOUT | GWINN | JONATHAN | 1 | 7.77 | 11 |
SCOUT | HALL | GARRETT | 1 | 8.18 | 11 |
SCOUT | HARRISON | KEVIN | 0 | 0.20 | 0 |
SCOUT | KOLODZIEJ | PHILIP | 1 | 8.18 | 11 |
SCOUT | LINCOLN | MATT | 1 | 12.65 | 11 |
SCOUT | MILLER | DILLON | 1 | 7.77 | 11 |
SCOUT | MORRIS | COLTON | 1 | 8.31 | 11 |
SCOUT | SCOTT | HUNTER | 1 | 7.55 | 11 |
SCOUT | SENA | BRANDON | 1 | 0.20 | 11 |
SCOUT | SENA | BRYAN | 1 | 0.20 | 11 |
SCOUT | STANDISH | BEN | 1 | 8.31 | 11 |
SCOUT | STANDISH | JONATHAN | 1 | 12.65 | 11 |
SCOUT | STUCKY | ADDISON | 1 | 7.55 | 11 |
SCOUT | STUCKY | HOLDEN | 1 | 3.65 | 11 |
SCOUT | THAMER | BEN | 1 | 8.31 | 11 |
SCOUT | WINGATE | JONATHAN | 1 | 7.55 | 11 |
Addison Stucky, Hunter Scott, Jonathan Wingate, Brian Enevoldsen getting ready to hike out on Saturday morning. | Heading south to camp. |
Lunch break at Coetas Creek. | Carl Johnson taking a breather. |
Drew Skipworth showing the boys how it is done. | Kevin Coffey, Brian Enevoldsen, Garrett Hall and Austin Fielding having a great time. |
Camp at Coetas Creek. | Coetas Creek heading west from camp. |
Always fun to play in the creek. | Henry Sena and some scouts surveying the canyon. |
Colton Morris, Bryan Sena, Henry Sena, Ben Standish, Brandon Sena, Tom Davis, Juanito Cardiel, and Kevin Coffey enjoying a little free time. | Ted Abrahamson's fire place (are you surprised?). |
Sunset scenes Saturday night. | |
Dillon Miller and Juanito Cardiel hanging out around their fire. | |
Big campfire program Saturday night. | George Abrahamson enjoying skit. |
Sunrise at Coetas Creek | Mr. Savage preaching the word to us. |
Heading out. | Just like we were never there. |
Towards the Canadian River. | Another camp done. |
26 Scouts, 17 adults, and 1 Webelo had a great time at the January camp. No one got lost. The weather was unusually warm, though we did manage to squeeze out a few degree points. Kiowa Patrol had the best campsite. The new scout officers did a good job in running the Troop. Mr. Johnson rode the truck out so he would not miss the bus.
Troop
80 Home Page | Program
Page | Calendar |