CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | DEGREES |
---|---|---|---|---|
ADULT | BANKS | DR. STEVE | 2 | 32 |
ADULT | BANKS | JOHN | 2 | 32 |
ADULT | CARNES | RODNEY | 2 | 32 |
ADULT | ENEVOLDSEN | TIM | 2 | 32 |
ADULT | FILIPOWICZ | STEVE | 2 | 32 |
ADULT | FINLEY | DANNY | 2 | 32 |
ADULT | FINLEY | JOEL | 2 | 32 |
ADULT | FITHEN | STAN | 2 | 32 |
ADULT | GWINN | JIM | 2 | 32 |
ADULT | HITE | MATT | 2 | 32 |
ADULT | LINCOLN | LOUIE | 2 | 32 |
ADULT | MICHELOTTI | ROB | 2 | 32 |
ADULT | SCOTT | SONNY | 2 | 32 |
ADULT | SMILEY | JOSH | 2 | 32 |
ADULT | SMILEY | RANDY | 2 | 32 |
ADULT | STANDISH | JOHN | 2 | 32 |
ADULT | WOLFRAM | ERIC | 2 | 32 |
ADULT | WOOD | GARRY | 2 | 32 |
OTHER | BANKS | LAZHA | 2 | 32 |
SCOUT | AMOS | SHELBY | 2 | 32 |
SCOUT | CARNES | JARROD | 2 | 32 |
SCOUT | COOKSEY | BEN | 2 | 32 |
SCOUT | CORLEY | CHRIS | 2 | 32 |
SCOUT | ENEVOLDSEN | BRIAN | 2 | 32 |
SCOUT | ENEVOLDSEN | CHRISTIAN | 2 | 32 |
SCOUT | FINLEY | SHAUN | 2 | 32 |
SCOUT | FITHEN | CASEY | 2 | 32 |
SCOUT | GWINN | JONATHAN | 2 | 32 |
SCOUT | HALL | GARRETT | 2 | 32 |
SCOUT | KLEIN | BRENT | 2 | 32 |
SCOUT | KRULIK | AZRIEL | 2 | 32 |
SCOUT | KRULIK | JOSIAH | 2 | 32 |
SCOUT | LINCOLN | MATT | 2 | 32 |
SCOUT | LINCOLN | MAX | 2 | 32 |
SCOUT | MICHELOTTI | DEVIN | 2 | 32 |
SCOUT | MILLSAP | JERROD | 2 | 32 |
SCOUT | MORRIS | COLTON | 2 | 32 |
SCOUT | RAILSBACK | DEVIN | 2 | 32 |
SCOUT | SANBORN | PATRICK | 2 | 32 |
SCOUT | SCOTT | MATT | 2 | 32 |
SCOUT | SENA | BRYAN | 2 | 32 |
SCOUT | STANDISH | JONATHAN | 2 | 32 |
SCOUT | TARBET | TREVOR | 2 | 32 |
SCOUT | WALKER | MICHAEL | 2 | 32 |
SCOUT | WINGATE | JONATHAN | 2 | 32 |
SCOUT | WINGATE | MATT | 2 | 32 |
SCOUT | WOOD | MICHAEL | 2 | 32 |
SCOUT | WOOD | THOMAS | 2 | 32 |
SCOUT | WOOD | TREY | 2 | 32 |
SCOUT | WOOD | WILLIAM | 2 | 32 |
Click Here for more hat pictures. Yes, Z, it really is bad. | |
Other Links
Troop
80 Home Page | Program Page | Calendar |