CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | DEGREES |
ADULT | FITHEN | STAN | 1 | 17 |
ADULT | JOHNSON | CARL | 3 | 45 |
ADULT | JOHNSON | DAVID | 2 | 35 |
ADULT | JONES III | TOM | 2 | 35 |
ADULT | SPENCER | JAMES | 2 | 35 |
ADULT | STANDISH | JOHN | 2 | 35 |
ADULT | THORNE | BARRETT | 2 | 35 |
ADULT | WOLFRAM | ERIC | 2 | 35 |
ADULT | WOLFRAM | WALTER | 1 | 17 |
ADULT | WOOD | GARRY | 2 | 35 |
ADULT | WOOD | JOHNNY | 2 | 35 |
ADULT | WOOD | TREY | 2 | 35 |
DAD | CHAPPELL | SCOTT | 2 | 35 |
SCOUT | BECKNER | BRADLEY | 2 | 35 |
SCOUT | BULLER | MATTHEW | 2 | 35 |
SCOUT | BYRD | MICHAEL | 2 | 35 |
SCOUT | CAMOUSE | MICHAEL | 2 | 35 |
SCOUT | CHAPPELL | JAKE | 2 | 35 |
SCOUT | COFFEY | KEVIN | 2 | 35 |
SCOUT | ENEVOLDSEN | BRIAN | 2 | 35 |
SCOUT | FIELDING | AUSTIN | 2 | 35 |
SCOUT | FITHEN | CASEY | 2 | 35 |
SCOUT | GWINN | JONATHAN | 2 | 35 |
SCOUT | JOHNSON | CHRIS | 2 | 35 |
SCOUT | JOHNSON | JOSH | 2 | 35 |
SCOUT | JONES | ADAM | 2 | 35 |
SCOUT | MORRIS | COLTON | 2 | 35 |
SCOUT | PEREZ | MATTHEW | 2 | 35 |
SCOUT | PRICE | CHAD | 2 | 35 |
SCOUT | SANBORN | PATRICK | 2 | 35 |
SCOUT | SANGSTER | MATTHEW | 2 | 35 |
SCOUT | SIMMONS | DAWSON | 2 | 35 |
SCOUT | SMITH | MASON | 2 | 35 |
SCOUT | STANDISH | BEN | 2 | 35 |
SCOUT | STANDISH | JONATHAN | 2 | 35 |
SCOUT | STUCKY | HOLDEN | 2 | 35 |
SCOUT | TILLERY | PADEN | 2 | 35 |
SCOUT | TROPEZ | MARCUS | 2 | 35 |
SCOUT | WINGATE | JONATHAN | 2 | 35 |
Paden Tillery, Matthew Perez, Chad Price and Kevin Coffey "chllin" after dinner. | View from the bridge. |
Trey Wood, Carl Johnson, Josh Johnson, and Chris Johnson next to igloo built by Carl Johnson (and actually used). |
Troop
80 Home Page | Program Page | Calendar |