Snow Camp
February 27-29, 2004
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | DEGREES |
---|---|---|---|---|
ADULT | FINLEY | DANNY | 2 | 32 |
ADULT | GLASCO | DUANE | 2 | 32 |
ADULT | JOHNSON | CARL | 2 | 32 |
ADULT | JONES III | TOM | 2 | 32 |
ADULT | LINCOLN | LOUIE | 2 | 32 |
ADULT | STANDISH | JOHN | 2 | 32 |
ADULT | TILLERY | STEVE | 2 | 32 |
ADULT | WOLFRAM | ERIC | 2 | 32 |
ADULT | WOOD | GARRY | 2 | 32 |
DAD | MOORE | KEITH | 2 | 32 |
SCOUT | CARTER | DALTON | 2 | 32 |
SCOUT | ENEVOLDSEN | BRIAN | 2 | 32 |
SCOUT | FIELDING | AUSTIN | 2 | 32 |
SCOUT | FITHEN | CASEY | 2 | 32 |
SCOUT | JONES | ADAM | 2 | 32 |
SCOUT | LINCOLN | MAX | 2 | 32 |
SCOUT | MILLER | DILLON | 2 | 32 |
SCOUT | MOORE | MICHAEL | 2 | 32 |
SCOUT | MOORE | T.J. (TIMOTHY) | 2 | 32 |
SCOUT | MORRIS | COLTON | 2 | 32 |
SCOUT | PEREZ | MATTHEW | 2 | 32 |
SCOUT | PRICE | CHAD | 2 | 32 |
SCOUT | SANBORN | PATRICK | 2 | 32 |
SCOUT | SANGSTER | MATTHEW | 2 | 32 |
SCOUT | STANDISH | BEN | 2 | 32 |
SCOUT | THAMER | BEN | 2 | 32 |
SCOUT | TILLERY | PADEN | 2 | 32 |
SCOUT | TILTON | ADRIAN | 2 | 32 |
SCOUT | WERTZ | BRADY | 2 | 32 |
SCOUT | WINGATE | JONATHAN | 2 | 32 |
SCOUT | WOOD | THOMAS | 2 | 32 |
And that's the way it was ... |
Troop
80 Home Page | Program Page | Calendar |