Lake Altus 2003
November 7 - 9, 2003
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED |
---|---|---|---|
ADULT | AMOS | AARON | 2 |
ADULT | COOKSEY | JOHN | 2 |
ADULT | FILIPOWICZ | STEVE | 2 |
ADULT | GWINN | JIM | 2 |
ADULT | JOHNSON | CARL | 2 |
ADULT | KIEFER | PAUL | 2 |
ADULT | LINCOLN | LOUIE | 1 |
ADULT | SAVAGE | JAMES | 2 |
ADULT | SCOTT | SONNY | 2 |
ADULT | SPENCER | JAMES | 2 |
ADULT | STANDISH | JOHN | 2 |
ADULT | WOLFRAM | ERIC | 2 |
ADULT | WOOD | GARRY | 2 |
ADULT | WOOD | JOHNNY | 2 |
DAD | MOORE | KEITH | 2 |
SCOUT | BARKER | JOSH | 2 |
SCOUT | CARNES | JARROD | 2 |
SCOUT | COFFEY | KEVIN | 2 |
SCOUT | COOKSEY | BEN | 2 |
SCOUT | CORLEY | CHRIS | 2 |
SCOUT | FIELDING | AUSTIN | 2 |
SCOUT | FRANKLIN | MATT | 2 |
SCOUT | GWINN | JONATHAN | 2 |
SCOUT | LINCOLN | MATT | 1 |
SCOUT | LINCOLN | MAX | 2 |
SCOUT | MOORE | MICHAEL | 2 |
SCOUT | MORRIS | COLTON | 2 |
SCOUT | SCOTT | MATT | 2 |
SCOUT | SENA | BRYAN | 2 |
SCOUT | STANDISH | BEN | 2 |
SCOUT | STANDISH | JONATHAN | 2 |
SCOUT | WOOD | MICHAEL | 2 |
SCOUT | WOOD | THOMAS | 2 |
SCOUT | WOOD | TREY | 2 |
SCOUT | WOOD | WILLIAM | 2 |
Each year the Troop goes rappelling and climbing at Baldy Point. This area was acquired for the Quartz Mountain State Park by the Access Fund.
See Lake Altus 2002 trip photos.
See Lake Altus 2004 trip photos.
See Lake Altus 2005 trip photos.
Troop
80 Home Page | Program Page | Calendar |