Coetas Creek Hike

January 22-23, 2005


CLASSIFICATION LAST NAME FIRST NAME DAYS CAMPED MILES HIKED DEGREES
ADULT FILIPOWICZ STEVE 2 12.5 20
ADULT GLASCO DUANE 2 12.5 20
ADULT JOHNSON CARL 1 7.5 17
ADULT JOHNSON DAVID 1 7.1 17
ADULT JONES III TOM 1 7.02 17
ADULT SAVAGE JAMES 1 0.5 17
ADULT SKIPWORTH DREW 2 12.5 20
ADULT SPENCER JAMES 1 7.1 17
ADULT STANDISH JOHN 1 8.5 17
ADULT THORNE BARRETT 1 8.5 17
ADULT WOLFRAM ERIC 1 7.27 17
ADULT WOLFRAM WALTER 1 8.5 17
SCOUT BECKNER BRADLEY 1 8.5 17
SCOUT BULLER MATTHEW 1 8.5 17
SCOUT CARNES JARROD 2 12.5 20
SCOUT CHAPPELL JAKE 1 7.02 17
SCOUT ENEVOLDSEN BRIAN 1 7.02 17
SCOUT FIELDING AUSTIN 1 7.1 17
SCOUT FITHEN CASEY 1 8.5 17
SCOUT FITHEN TRISTUN 2 12.5 20
SCOUT GETTLES JOSEPH 1 7.5 17
SCOUT GWINN JONATHAN 1 7.5 17
SCOUT HALL GARRETT 1 8.5 17
SCOUT HERRMAN CHRISTIAN 1 8.5 17
SCOUT HOLLOWAY JEFF 1 7.5 17
SCOUT JOHNSON CHRIS 1 7.02 17
SCOUT JOHNSON JOSH 1 7.5 17
SCOUT JONES ADAM 1 7.1 17
SCOUT KRULIK JOSIAH 1 7.5 17
SCOUT MOORE T.J. (TIMOTHY) 1 7.02 17
SCOUT MORRIS COLTON 1 7.1 17
SCOUT PAGITT A.J. 1 7.1 17
SCOUT SANBORN PATRICK 1 8.5 17
SCOUT SANGSTER MATTHEW 1 8.5 17
SCOUT SENA BRANDON 1 7.1 17
SCOUT SIMMONS DAWSON 1 7.1 17
SCOUT SMITH MASON 1 8.5 17
SCOUT STANDISH BEN 1 7.5 17
SCOUT STANDISH JONATHAN 2 12.5 20
SCOUT STUCKY ADDISON 1 8.5 17
SCOUT THAMER BEN 1 8.5 17
SCOUT TILLERY PADEN 1 7.1 17
SCOUT TROPEZ MARCUS 1 7.1 17
SCOUT WINGATE JONATHAN 1 8.5 17
SCOUT WOOD WILLIAM 1 7.27 17
SCOUT ZACCARDO DEVIN 1 8.5 17

James Spencer, Austin Fielding, Brandon Sena, Adam Jones, A.J. Pagitt, and Will Wood chilling around the campfire.  Coetas Creek heading downstream from camp.
Patrick Sanborn, Addison Stucky & Ben Thamer, and rest of Cherokee Patrol get ready to head out from the corner. They knew we were coming.

Hike in went off without a hitch. No one got lost. Weather turned out better than predicted. Did service project (erosion control) for the ranch. Did not get run over by any trucks. Overnight low was 15, on Friday it was 29. Troop did outstanding job of policing up campsites, before final walk through. Jonathan Gwinn led the campfire. 35 scouts and 12 adults attended.  Best campsite was Mohawk Patrol.  Best flag was also Mohawk patrol.  Lots of steaks eaten on Friday night (hmm, not freeze dried food?). Best attended weekend camp in a long time.

January 2001 Camp

January 2002 Camp

January 2003 Camp

January 2004 Camp

January 2006 Camp

January 2007 Camp

468X60 Camp/Hike

Return to 2005 Camping Page

Return to Camping Main Page

Troop 80 Home Page | Program Page | Calendar
Fred Poppe Scout Museum | Jack Bryant Scout Center