Coetas Creek 2002

January 19 - 20, 2002

CAMP OUT CLASSIFICATION LAST NAME FIRST NAME DAYS CAMPED MILES HIKED DEGREES
JANUARY 2002 ADULT ABRAHAMSON GEORGE 1 0.5 17
JANUARY 2002 ADULT ABRAHAMSON TED 1 0.5 17
JANUARY 2002 ADULT BAILEY STEVE 1 0.5 17
JANUARY 2002 ADULT COFFEY ROGER 1 9.93 17
JANUARY 2002 ADULT COOKSEY JOHN 1 5.73 17
JANUARY 2002 ADULT EBELING LYNN 1 0.5 17
JANUARY 2002 ADULT EBELING SLATER 1 8.17 17
JANUARY 2002 ADULT ENEVOLDSEN TIM 1 8.17 17
JANUARY 2002 ADULT FILIPOWICZ STEVE 1 13.53 35
JANUARY 2002 ADULT FINLEY DANNY 1 13.25 35
JANUARY 2002 ADULT FINLEY JOEL 1 13.53 35
JANUARY 2002 ADULT FITHEN STAN 1 5.23 17
JANUARY 2002 ADULT GLASCO DUANE 1 13.53 35
JANUARY 2002 ADULT GWINN JIM 1 5.23 17
JANUARY 2002 ADULT JOHNSON CARL 1 0.5 17
JANUARY 2002 ADULT KLEIN BLAKE 1 9.93 17
JANUARY 2002 ADULT LINCOLN LOUIE 1 3.19 17
JANUARY 2002 ADULT SCOTT SONNY 1 7.89 17
JANUARY 2002 ADULT SENA HENRY 1 5.23 17
JANUARY 2002 ADULT SKIPWORTH DREW 1 13.53 35
JANUARY 2002 ADULT SMILEY JOSH 1 8.17 17
JANUARY 2002 ADULT SMILEY JUSTIN 1 8.17 17
JANUARY 2002 ADULT SMILEY RANDY 1 8.17 17
JANUARY 2002 ADULT SPENCER JAMES 1 3.37 17
JANUARY 2002 ADULT THOMPSON BOB 1 0.5 17
JANUARY 2002 ADULT THOMPSON JIM 1 0.5 33
JANUARY 2002 ADULT TUNNELL STEVE 1 5.73 17
JANUARY 2002 ADULT VILLAREAL JOE DAVID 0 0.5 0
JANUARY 2002 ADULT WOLFRAM BRANDON 1 4.95 17
JANUARY 2002 ADULT WOLFRAM ERIC 1 3.37 17
JANUARY 2002 ADULT WOLFRAM WALTER 1 0.5 17
JANUARY 2002 ADULT WOOD GARRY 1 8.17 17
JANUARY 2002 SCOUT ADAMS AUSTIN 1 5.73 17
JANUARY 2002 SCOUT AMOS AARON 1 0.5 17
JANUARY 2002 SCOUT AMOS SHELBY 1 5.23 17
JANUARY 2002 SCOUT COFFEY KEVIN 1 5.23 17
JANUARY 2002 SCOUT COOKSEY BEN 1 8.17 17
JANUARY 2002 SCOUT CORLEY CHRIS 1 9.93 17
JANUARY 2002 SCOUT FINLEY SHAUN 1 13.53 35
JANUARY 2002 SCOUT FITHEN CASEY 1 5.23 17
JANUARY 2002 SCOUT FITHEN TRISTUN 1 13.53 35
JANUARY 2002 SCOUT GWINN JONATHAN 1 3.37 17
JANUARY 2002 SCOUT HALL GARRETT 1 5.73 17
JANUARY 2002 SCOUT JONES BRANTLEY 1 13.53 35
JANUARY 2002 SCOUT KLEIN CHRIS 1 13.53 35
JANUARY 2002 SCOUT KRULIK AZRIEL 1 5.23 17
JANUARY 2002 SCOUT KRULIK JOSIAH 1 5.73 17
JANUARY 2002 SCOUT LAUGESEN ALEX 1 13.53 35
JANUARY 2002 SCOUT LINCOLN MATT 1 8.17 17
JANUARY 2002 SCOUT LINCOLN MAX 1 5.73 17
JANUARY 2002 SCOUT LONG RYAN 1 9.93 17
JANUARY 2002 SCOUT MORRIS COLTON 1 5.23 17
JANUARY 2002 SCOUT RAILSBACK DEVIN 1 5.73 17
JANUARY 2002 SCOUT SANBORN PATRICK 1 3.37 17
JANUARY 2002 SCOUT SENA BRYAN 1 8.17 17
JANUARY 2002 SCOUT STANDISH BEN 1 8.17 17
JANUARY 2002 SCOUT STANDISH JONATHAN 1 8.17 17
JANUARY 2002 SCOUT THAMER BEN 1 9.93 17
JANUARY 2002 SCOUT VILLARREAL JOEY 1 3.37 17
JANUARY 2002 SCOUT WALKER MICHAEL 1 9.93 17
JANUARY 2002 SCOUT WINGATE JONATHAN 1 3.37 17
JANUARY 2002 SCOUT WINGATE MATT 1 9.93 17
JANUARY 2002 SCOUT WOOD THOMAS 1 5.23 17
JANUARY 2002 SCOUT WOOD TREY 1 5.23 17
JANUARY 2002 SCOUT WOOD WILLIAM 1 3.37 17

 

January 2001 Camp

January 2003 Camp

January 2004 Camp

January 2005 Camp

January 2006 Camp

January 2007 Camp

468X60 Camp/Hike

Return to 2002 Camping Page

Return to Camping Main Page

Troop 80 Home Page | Program Page | Calendar
Fred Poppe Scout Museum | Jack Bryant Scout Center