Skills Night and Parents Night 2005
We all had a great time this year at the annual Skills Night. Many thanks to Johnny Wood for cooking the food.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
If this looks like fun, come join us on Tuesday nights at the Jack Bryant Scout Center, from 7:00 p.m. to 9:00 p.m.
April Skills Night 2005 | ||||||
Event/Place of Finish | Iroquois | Seminole | Shoshone | Mohawk | Choctaw | Cherokee |
Pitch Canadian | 4 | 5 | 2 | 1 | 6 | 3 |
Tripod | 4 | 2 | 3 | 4 | 6 | 1 |
Electric Wire | 3 | 5 | 6 | 1 | 4 | 2 |
Challenge Station | 6 | 2 | 1 | 4 | 5 | 3 |
Stretcher Carry | 5 | 6 | 2 | 3 | 4 | 1 |
Measuring | 5 | 4 | 1 | 3 | 6 | 2 |
Log Raising | 2 | 3 | 4 | 5 | 6 | 1 |
Frisbee Throw | 5 | 6 | 1 | 3 | 6 | 2 |
Kim's Game | 6 | 6 | 6 | 2 | 3 | 1 |
Marble Game | 4 | 6 | 4 | 1 | 3 | 2 |
Knots | 5 | 6 | 4 | 1 | 3 | 2 |
Fire by Friction | 4 | 3 | 5 | 6 | 1 | 2 |
Parts of Ax | 5 | 6 | 3 | 2 | 4 | 1 |
Name that Merit Badge | 6 | 6 | 6 | 2 | 3 | 1 |
Points Scored | Iroquois | Seminole | Shoshone | Mohawk | Choctaw | Cherokee |
Pitch Canadian | 3 | 2 | 7 | 10 | 1 | 5 |
Tripod | 3 | 7 | 5 | 2 | 1 | 10 |
Electric Wire | 5 | 2 | 1 | 10 | 3 | 7 |
Challenge Station | 1 | 7 | 10 | 2 | 2 | 5 |
Stretcher Carry | 2 | 1 | 7 | 5 | 3 | 10 |
Measuring | 2 | 3 | 10 | 5 | 1 | 7 |
Log Raising | 7 | 5 | 3 | 2 | 1 | 10 |
Frisbee Throw | 2 | 1 | 10 | 5 | 1 | 7 |
Kim's Game | 1 | 1 | 1 | 7 | 7 | 10 |
Marble Game | 3 | 1 | 3 | 10 | 7 | 7 |
Knots | 2 | 1 | 3 | 10 | 7 | 7 |
Fire by Friction | 3 | 5 | 2 | 1 | 10 | 7 |
Parts of Ax | 2 | 1 | 5 | 7 | 3 | 10 |
Name that Merit Badge | 1 | 1 | 1 | 7 | 5 | 10 |
Totals | 37 | 38 | 68 | 83 | 52 | 112 |
Place | 6 | 5 | 3 | 2 | 4 | 1 |
Place | = | Points |
1 | 10 | |
2 | 7 | |
3 | 5 | |
4 | 3 | |
5 | 2 | |
6 | 1 | |
6 | = | Did not compete |
Troop
80 Home Page | Program Page | Calendar |