May 20-22, 2005
CLASSIFICATION | FIRST NAME | LAST NAME | DAYS CAMPED |
ADULT | CUTRIGHT, JR. | MARSHALL | 2 |
ADULT | GLASCO | DUANE | 2 |
ADULT | JOHNSON | CARL | 2 |
ADULT | KIEFER | PAUL | 2 |
ADULT | LINCOLN | LOUIE | 2 |
ADULT | SAVAGE | JAMES | 2 |
ADULT | SMITH | EARNEST | 2 |
ADULT | STANDISH | JOHN | 2 |
ADULT | WOLFRAM | ERIC | 2 |
ADULT | WOLFRAM | WALTER | 2 |
DAD | ROWLAND | LAWRENCE | 2 |
SCOUT | BECKNER | BRADLEY | 2 |
SCOUT | CAMOUSE | MICHAEL | 2 |
SCOUT | CUTRIGHT | SCOTT | 2 |
SCOUT | DRYDEN | MATT | 2 |
SCOUT | FIELDING | AUSTIN | 2 |
SCOUT | FITHEN | CASEY | 2 |
SCOUT | GETTLES | JOSEPH | 2 |
SCOUT | GWINN | JONATHAN | 2 |
SCOUT | HALL | GARRETT | 2 |
SCOUT | JOHNSON | CHRIS | 2 |
SCOUT | JOHNSON | JOSH | 2 |
SCOUT | JONES | ADAM | 2 |
SCOUT | LINCOLN | MAX | 2 |
SCOUT | MARCHMAN | KYLE | 2 |
SCOUT | MORRIS | COLTON | 2 |
SCOUT | O'GORMAN | AARON | 2 |
SCOUT | PAGITT | A.J. | 2 |
SCOUT | ROWLAND | JOSIAH | 2 |
SCOUT | SCHMIDT | DREW | 2 |
SCOUT | SENA | BRANDON | 2 |
SCOUT | SENA | BRYAN | 2 |
SCOUT | SMITH | BENJAMIN | 2 |
SCOUT | SMITH | COLTON | 2 |
SCOUT | SMITH | PARKER | 2 |
SCOUT | STANDISH | BEN | 2 |
SCOUT | STUCKY | ADDISON | 2 |
SCOUT | STUCKY | HOLDEN | 2 |
SCOUT | WERTZ | BRADY | 2 |
SCOUT | WYNNE | JONATHAN | 2 |
Best rafting trip in years. Out outfitter was Whitewater Adventure Outfitters. Water on the Arkansas River was high, but not too cold. Carl Johnson did not get cold. Duane Glasco rode his bike all around and did not get lost. Food was great, thanks to Duane Glasco and Paul Kiefer and the KP’s. Spent the night at Craver Middle School in Colorado City. Made it back early. Should have come in at or under budget. Many thanks to Rick Thamer for advance preparations. Marshall Cutright had an "interesting" ride with Kyle Marchman. Can’t wait to go next year.
Troop
80 Home Page | Program Page |
Calendar |