Camp Haynes Hike
March 18-20, 2005
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILES HIKED | DEGREES |
ADULT | CUTRIGHT, JR. | MARSHALL | 1 | 0 | 2 |
ADULT | FILIPOWICZ | STEVE | 2 | 0 | 2 |
ADULT | FINLEY | DANNY | 0 | 0 | 0 |
ADULT | FITHEN | STAN | 2 | 6.87 | 2 |
ADULT | JOHNSON | DAVID | 2 | 1.3 | 2 |
ADULT | MOATS | DANNY | 2 | 0 | 2 |
ADULT | SAVAGE | JAMES | 1 | 0 | 0 |
ADULT | SKIPWORTH | DREW | 2 | 1.3 | 2 |
ADULT | SMITH | EARNEST | 1 | 0 | 2 |
ADULT | STUCKY | ALAN | 0 | 0 | 0 |
ADULT | TILLERY | STEVE | 2 | 6.87 | 2 |
ADULT | WOLFRAM | ERIC | 2 | 6.87 | 2 |
ADULT | WOLFRAM | WALTER | 1 | 0 | 2 |
ADULT | WOOD | GARRY | 2 | 6.87 | 2 |
OTHER | MINTON | JORDAN | 2 | 1.3 | 2 |
OTHER | POWELL | TRENT | 2 | 1.3 | 2 |
SCOUT | BECKNER | BRADLEY | 1 | 0.65 | 2 |
SCOUT | BLEDSOE | TREY | 2 | 1.3 | 2 |
SCOUT | BULLER | MATTHEW | 2 | 6.87 | 2 |
SCOUT | CARNES | JARROD | 2 | 6.87 | 2 |
SCOUT | CHAPPELL | JAKE | 2 | 6.87 | 2 |
SCOUT | CUTRIGHT | SCOTT | 2 | 1.3 | 2 |
SCOUT | DRYDEN | MATT | 2 | 1.3 | 2 |
SCOUT | FARLEY | LOGAN | 2 | 1.3 | 2 |
SCOUT | FIELDING | AUSTIN | 2 | 6.87 | 2 |
SCOUT | FITHEN | CASEY | 2 | 6.87 | 2 |
SCOUT | FITHEN | TRISTUN | 2 | 6.87 | 2 |
SCOUT | GWINN | JONATHAN | 2 | 1.3 | 2 |
SCOUT | HALL | GARRETT | 1 | 0.65 | 2 |
SCOUT | HAMILTON | NATHAN | 2 | 1.30 | 2 |
SCOUT | JOHNSON | CHRIS | 2 | 6.87 | 2 |
SCOUT | JOHNSON | JOSH | 2 | 6.87 | 2 |
SCOUT | JONES | ADAM | 2 | 6.87 | 2 |
SCOUT | KRULIK | JOSIAH | 2 | 6.87 | 2 |
SCOUT | MARCHMAN | KYLE | 2 | 1.3 | 2 |
SCOUT | MCCLENDON | PRESTON | 2 | 1.3 | 2 |
SCOUT | MOATS | RENO | 2 | 1.3 | 2 |
SCOUT | MORRIS | COLTON | 0 | 0 | 0 |
SCOUT | PAGITT | A.J. | 2 | 6.87 | 2 |
SCOUT | REEVES | DAYLAN | 2 | 1.3 | 2 |
SCOUT | SCHMIDT | DREW | 2 | 1.3 | 2 |
SCOUT | SENA | BRANDON | 2 | 6.87 | 2 |
SCOUT | SMITH | COLTON | 2 | 1.3 | 2 |
SCOUT | SMITH | MASON | 1 | 0.65 | 2 |
SCOUT | STANDISH | BEN | 2 | 6.87 | 2 |
SCOUT | STANDISH | JONATHAN | 2 | 6.87 | 2 |
SCOUT | STUCKY | ADDISON | 1 | 0.65 | 2 |
SCOUT | THAMER | BEN | 2 | 6.87 | 2 |
SCOUT | TILLERY | PADEN | 2 | 6.87 | 2 |
SCOUT | WOOD | THOMAS | 2 | 1.3 | 2 |
SCOUT | WOOD | WILLIAM | 2 | 6.87 | 2 |
Great weather this year. All the snow was gone and there was not very much mud. Flip and Stan ran the rappeling hill, with a little help from Tristun, Casey and Ben. Jake only went over the edge with a rope. Fajitas Saturday night, with a few left overs on Sunday. All patrols cooked cherry cobbler, and Mohawks had the best. Cherokee finished with best campsite. Sleeping with wool blankets and ponchos turned out to be rather cold. Saturday night was 30 degrees, so everyone picked up a few degree points. Ben's dog had a great time, maybe better than Ben. A Coke on the way home finished off a good weekend.
Loading up | Saturday morning rest break |
Trail into canyon to camp | Saturday morning scenery |
Wild plum blooming | "Wedgie" |
Almost there | Waiting their turn |
This time with a rope | Look ma, no hands (well, sort of) |
This was not taken in Arkansas | Better than freeze dried |
Sunrise on Sunday | Loading up |
Heading home | A Scout is ... |
From where we came | Last body count |
This space for rent. |
|
Had enough |
Troop
80 Home Page | Program Page | Calendar |