Scott Ranch
October 22-24, 2004
| CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | DEGREES |
| ADULT | ABRAHAMSON | GEORGE | 1 | 0 |
| ADULT | ABRAHAMSON | TED | 1 | 0 |
| ADULT | GLASCO | DUANE | 2 | 5 |
| ADULT | GWINN | JIM | 2 | 5 |
| ADULT | JOHNSON | CARL | 1 | 0 |
| ADULT | JONES III | TOM | 2 | 5 |
| ADULT | STANDISH | JOHN | 2 | 5 |
| ADULT | WALKER | DOUG | 2 | 5 |
| ADULT | WOLFRAM | ERIC | 2 | 5 |
| ADULT | WOLFRAM | WALTER | 2 | 5 |
| ADULT | WOOD | GARRY | 2 | 5 |
| DAD | SIMMONS | MARK | 0 | 0 |
| OTHER | JONES | AUSTIN | 2 | 5 |
| SCOUT | CARNES | JARROD | 2 | 5 |
| SCOUT | FITHEN | CASEY | 2 | 5 |
| SCOUT | FITHEN | TRISTUN | 2 | 5 |
| SCOUT | GETTLES | JOSEPH | 2 | 5 |
| SCOUT | GWINN | JONATHAN | 2 | 5 |
| SCOUT | JONES | ADAM | 2 | 5 |
| SCOUT | MOORE | T.J. (TIMOTHY) | 2 | 5 |
| SCOUT | MORRIS | COLTON | 2 | 5 |
| SCOUT | PEREZ | MATTHEW | 2 | 5 |
| SCOUT | PRICE | CHAD | 2 | 5 |
| SCOUT | SIMMONS | DAWSON | 2 | 5 |
| SCOUT | STANDISH | BEN | 2 | 5 |
| SCOUT | STANDISH | JONATHAN | 2 | 5 |
| SCOUT | TROPEZ | MARCUS | 2 | 5 |
|
Troop
80 Home Page | Program Page | Calendar |