Midnight Canyon 2003
Camp was held at Jiron Creek in the Carson National Forest, outside of Questa, New Mexico.
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILES HIKED |
---|---|---|---|---|
ADULT | ABRAHAMSON | STEVE | 1 | |
ADULT | ABRAHAMSON | TED | 1 | |
ADULT | AMOS | AARON | 7 | |
ADULT | COOKSEY | JOHN | 4 | |
ADULT | FILIPOWICZ | STEVE | 7 | 14.8 |
ADULT | GILBERT | BARRY | 7 | |
ADULT | GILBERT | JEREMY | 7 | |
ADULT | HITE | MATT | 4 | |
ADULT | JOHNSON | CARL | 7 | |
ADULT | KIEFER | PAUL | 7 | |
ADULT | KOLODZIEJ | TONY | 3 | |
ADULT | LINCOLN | LOUIE | 7 | |
ADULT | MICHELOTTI | ROB | 7 | |
ADULT | SAVAGE | JAMES | 7 | |
ADULT | SCOTT | RODNEY | 3 | |
ADULT | SKIPWORTH | DREW | 7 | |
ADULT | SLADE | TERRY | 7 | |
ADULT | SPENCER | JAMES | 7 | |
ADULT | STANDISH | JOHN | 7 | |
ADULT | WALKER | DOUG | 6 | |
ADULT | WIECK | BOB | 5 | |
ADULT | WOLFRAM | ERIC | 7 | |
ADULT | WOOD | GARRY | 3 | |
SCOUT | AMOS | SHELBY | 0 | |
SCOUT | CARNES | JARROD | 7 | |
SCOUT | COOKSEY | BEN | 7 | |
SCOUT | ENEVOLDSEN | BRIAN | 7 | |
SCOUT | ENEVOLDSEN | CHRISTIAN | 7 | |
SCOUT | FITHEN | CASEY | 7 | |
SCOUT | FITHEN | TRISTUN | 7 | 14.8 |
SCOUT | GILBERT | STEPHEN | 7 | 14.8 |
SCOUT | GWINN | JONATHAN | 7 | |
SCOUT | KLEIN | BRENT | 7 | |
SCOUT | KLEIN | CHRIS | 7 | 14.8 |
SCOUT | KOLODZIEJ | PHILIP | 7 | |
SCOUT | LEOPOLD | STEVEN | 7 | |
SCOUT | LINCOLN | MATT | 6 | |
SCOUT | LINCOLN | MAX | 7 | |
SCOUT | MCGARY | DANIEL | 7 | |
SCOUT | MICHELOTTI | DEVIN | 7 | |
SCOUT | MILLER | DILLON | 7 | |
SCOUT | MORRIS | COLTON | 7 | |
SCOUT | ROYBAL | BRANDON | 7 | |
SCOUT | ROYBAL | LANCE | 7 | |
SCOUT | SANBORN | PATRICK | 7 | |
SCOUT | SCOTT | HUNTER | 7 | |
SCOUT | STANDISH | BEN | 7 | |
SCOUT | STANDISH | JONATHAN | 7 | |
SCOUT | STUCKY | ADDISON | 7 | |
SCOUT | THAMER | BEN | 7 | |
SCOUT | THORNE | BARRETT | 7 | 14.8 |
SCOUT | WALKER | MICHAEL | 6 | |
SCOUT | WINGATE | JONATHAN | 7 | |
SCOUT | WINGATE | MATT | 6 | |
SCOUT | WOOD | MICHAEL | 7 | |
SCOUT | WOOD | THOMAS | 7 | |
SCOUT | WOOD | TREY | 7 | |
SCOUT | WOOD | WILLIAM | 7 |
Photographs
Scouts earned at least 40 merit badges in camp. Ben Standish is now the "Scout of a 1000 stitches." Softball tournament went well. Spencer and Brent Klein still upset. Ventures climbed Challenger, could not do Kit Carson. Guests came for steak dinner and seemed to enjoy it. Ted Abrahamson made it back for one night, first time since 1996. Walter Skipworth made it up for one night. Went to fishery and then next day to Red River. Scouts seemed to enjoy both. Fire ban in effect, so we had campfire around the lanterns. Great campfire program this year. Blew inner dual on bus coming home. Outer dual on truck went flat. Lug nuts too tight to break loose.
Scout of the Week: Brent Klein
Scout of the day:
Saturday- Jarrod Carnes, Christian Enevoldsen, Steven Leopold
Sunday- Barrett Thorne
Monday- Colton Morris
Tuesday- Matt Wingate
Wednesday- Brent Klein
Thursday- Philip Kolodziej
Outstanding Climber: Tristen Fithen
Softball Champions: Hot Ice
Johnathan Wingate, Matt Wingate, Rob Michelotti, Louie Lincoln, Stephen Gilbert, William Wood, Casey Fithen, Christian Enevoldsen, Daniel McGary, Jonathan Standish, Jeremy Gilbert
Outstanding Patrol: Blackfeet Patrol (B1)
Best Patrol Campsites:
Sunday, Tuesday-Friday: Blackfeet Patrol (B1)
Monday: Iroquois Patrol (A1)
Paul Bunyan Award Winners:
Ben Thamer, Brian Enevoldsen, Max Lincoln, Brandon Roybal, Ben Cooksey Jarrod Carnes, Jonathan Standish
Bean Pot Award: Aaron Amos
Bone Award for favorite first year adult: Aaron Amos
Patch for Wilderness 2003
Flat tires on the way home, all three of them. Mouse got stuck in water system, at a "wye" where the water branched off to the kitchen sink. Ben Standish was Franknstand for his many (and entertaining) injuries and fiascos. Older scouts and a few hard adults climbed Challenger Peak.
Troop
80 Home Page | Program Page |
Calendar |