Pecos Wilderness 2003
September -, 2003
| CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILESHIKED | DEGREES |
|---|---|---|---|---|---|
| ADULT | AMOS | AARON | 2 | 12 | 10 |
| ADULT | CARNES | RODNEY | 2 | 12 | 10 |
| ADULT | COFFEY | ROGER | 2 | 12 | 10 |
| ADULT | FINLEY | DANNY | 2 | 12 | 10 |
| ADULT | GLASCO | DUANE | 2 | 12 | 10 |
| ADULT | GWINN | JIM | 2 | 12 | 10 |
| ADULT | JOHNSON | CARL | 2 | 12 | 10 |
| ADULT | SAVAGE | JAMES | 2 | 12 | 10 |
| ADULT | SCOTT | SONNY | 2 | 12 | 10 |
| ADULT | SKIPWORTH | DREW | 2 | 12 | 10 |
| ADULT | SPENCER | JAMES | 2 | 12 | 10 |
| ADULT | STANDISH | JOHN | 2 | 12 | 10 |
| ADULT | WOLFRAM | ERIC | 2 | 12 | 10 |
| ADULT | WOOD | GARRY | 2 | 12 | 10 |
| SCOUT | BARKER | JOSH | 2 | 12 | 10 |
| SCOUT | CARNES | JARROD | 2 | 12 | 10 |
| SCOUT | COFFEY | KEVIN | 2 | 12 | 10 |
| SCOUT | DAVIS | THOMAS | 2 | 12 | 10 |
| SCOUT | GEE | CARSON | 2 | 12 | 10 |
| SCOUT | GWINN | JONATHAN | 2 | 12 | 10 |
| SCOUT | MORRIS | COLTON | 2 | 12 | 10 |
| SCOUT | SANBORN | PATRICK | 2 | 12 | 10 |
| SCOUT | SCOTT | MATT | 2 | 12 | 10 |
| SCOUT | STANDISH | BEN | 2 | 12 | 10 |
| SCOUT | STANDISH | JONATHAN | 2 | 12 | 10 |
| SCOUT | STUCKY | ADDISON | 2 | 12 | 10 |
| SCOUT | WOOD | THOMAS | 2 | 12 | 10 |
| SCOUT | WOOD | TREY | 2 | 12 | 10 |
| SCOUT | WOOD | WILLIAM | 2 | 12 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Troop
80 Home Page | Program Page | Calendar |