Camp Haynes 2003
March 21-23, 2003
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILESHIKED |
---|---|---|---|---|
ADULT | FILIPOWICZ | STEVE | 2 | 6.65 |
ADULT | GWINN | JIM | 2 | 6.65 |
ADULT | SENA | HENRY | 2 | 6.65 |
ADULT | SKIPWORTH | DREW | 2 | 6.65 |
ADULT | STANDISH | JOHN | 2 | 6.65 |
ADULT | TUNNELL | STEVE | 1 | 0 |
ADULT | WALKER | DOUG | 0 | 0 |
ADULT | WOLFRAM | ERIC | 2 | 6.65 |
SCOUT | CARNES | JARROD | 2 | 6.65 |
SCOUT | COFFEY | KEVIN | 2 | 6.65 |
SCOUT | FIELDING | AUSTIN | 2 | 6.65 |
SCOUT | FITHEN | CASEY | 2 | 6.65 |
SCOUT | GWINN | JONATHAN | 2 | 6.65 |
SCOUT | KLEIN | BRENT | 2 | 6.65 |
SCOUT | LEOPOLD | STEVEN | 2 | 6.65 |
SCOUT | LINCOLN | MATT | 2 | 6.65 |
SCOUT | LINCOLN | MAX | 2 | 6.65 |
SCOUT | LOVEALL | KENNY | 2 | 6.65 |
SCOUT | MICHELOTTI | DEVIN | 2 | 6.65 |
SCOUT | MOORE | MICHAEL | 2 | 6.65 |
SCOUT | MORRIS | COLTON | 2 | 6.65 |
SCOUT | SCHELLER | DUSTIN | 2 | 6.65 |
SCOUT | SENA | BRANDON | 2 | 6.65 |
SCOUT | SENA | BRYAN | 2 | 6.65 |
SCOUT | STANDISH | BEN | 2 | 6.65 |
SCOUT | STANDISH | JONATHAN | 2 | 6.65 |
SCOUT | WALKER | MICHAEL | 1 | 0.65 |
SCOUT | WINGATE | JONATHAN | 2 | 6.65 |
SCOUT | WINGATE | MATT | 2 | 6.65 |
SCOUT | WOOD | THOMAS | 2 | 6.65 |
SCOUT | WOOD | TREY | 2 | 6.65 |
SCOUT | WOOD | WILLIAM | 2 | 6.65 |
SCOUT | ZINK | RYAN | 2 | 6.65 |
Troop
80 Home Page | Program Page | Calendar |