Wilderness 2002
Camp was held at Trinity Ranch, outside of Pueblo, Colorado, since camp in Midnight Canyon was closed due to drought.
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED |
---|---|---|---|
ADULT | COX | ALAN | 3 |
ADULT | ENEVOLDSEN | TIM | 7 |
ADULT | FINLEY | DANNY | 2 |
ADULT | GILBERT | BARRY | 7 |
ADULT | GLASCO | DUANE | 7 |
ADULT | JOHNSON | CARL | 7 |
ADULT | KIEFER | PAUL | 7 |
ADULT | LINCOLN | LOUIE | 7 |
ADULT | REED | RANDY | 0 |
ADULT | SAVAGE | JAMES | 7 |
ADULT | SENA | HENRY | 7 |
ADULT | SKIPWORTH | DREW | 5 |
ADULT | SPENCER | JAMES | 7 |
ADULT | WIECK | BOB | 5 |
ADULT | WOLFRAM | ERIC | 7 |
ADULT | WOOD | JOHNNY | 7 |
DAD | MOORE | KEITH | 7 |
SCOUT | AMOS | AARON | 7 |
SCOUT | AMOS | SHELBY | 7 |
SCOUT | CARTER | DALTON | 7 |
SCOUT | COFFEY | KEVIN | 7 |
SCOUT | COOKSEY | BEN | 7 |
SCOUT | CORLEY | CHRIS | 7 |
SCOUT | COX | ADAM | 7 |
SCOUT | ENEVOLDSEN | BRIAN | 7 |
SCOUT | ENEVOLDSEN | CHRISTIAN | 7 |
SCOUT | FITHEN | CASEY | 7 |
SCOUT | FITHEN | TRISTUN | 7 |
SCOUT | GILBERT | STEPHEN | 7 |
SCOUT | GWINN | JONATHAN | 7 |
SCOUT | HALL | GARRETT | 7 |
SCOUT | JOHNSON | KRAMER | 7 |
SCOUT | KLEIN | BRENT | 7 |
SCOUT | KLEIN | CHRIS | 7 |
SCOUT | KRULIK | AZRIEL | 7 |
SCOUT | KRULIK | JOSIAH | 7 |
SCOUT | LINCOLN | MATT | 7 |
SCOUT | LINCOLN | MAX | 7 |
SCOUT | LONG | RYAN | 7 |
SCOUT | MICHELOTTI | DEVIN | 7 |
SCOUT | MOORE | MICHAEL | 7 |
SCOUT | MORRIS | COLTON | 7 |
SCOUT | OWEN | GARRETT | 7 |
SCOUT | POPP | ZACHARY | 7 |
SCOUT | REED | JIMMY | 6 |
SCOUT | REED | KENNY | 6 |
SCOUT | SANBORN | PATRICK | 7 |
SCOUT | SCHELLER | DUSTIN | 7 |
SCOUT | SENA | BRYAN | 7 |
SCOUT | THAMER | BEN | 5 |
SCOUT | WALKER | MICHAEL | 7 |
SCOUT | WINGATE | JONATHAN | 7 |
SCOUT | WINGATE | MATT | 7 |
SCOUT | WOOD | MICHAEL | 7 |
SCOUT | WOOD | THOMAS | 7 |
SCOUT | WOOD | TREY | 7 |
SCOUT | WOOD | WILLIAM | 7 |
Great trip overall, but hard on the men due to high temperature. Scouts did not seem to mind. Softball tournament went well. Pink Fuzzy Bunnies won. One injury to Kenny Reed’s eye, but God spared his eye. Troop 62 had a good time. Pioneering MB program went well. Tore up all vehicles. Punched hole in front of trailer, truck transmission damaged, both buses had banged up bodies, Eagle 2 lost one tire. Outstanding Scout was Michael Walker, Best Patrol in camp was Iroquois. Food was great.
Photos
Troop 62 went with us
Adults: Jim White, Scoutmaster, Greg Hedum, Asst. Scoutmaster, Pete Hammel, Comm. Member, Dennis Collins, Comm. Member
Scouts: Matt Hammel, SPL, Nathan Collins, ASPL, Michael Decker, Nick Hedum, QM, Drew Hammel
Scout of the Week: Michael Walker
Softball Champions: Pink Fuzzy Bunnies (Top Row, Left to Right: Kenny Reed, Devon Michelotti, James Spencer, Michael Walker, Henry Sena, Louie Lincoln, Bottom Row, Left to Right: Ryan Long, Brent Klein, Matt Wingate, Jonathan Wingate, Matt Lincoln, Chris Corley)
Best Lashings: Tristan Fithen
Best Knots: Brian Sena
Best Neckerchief Slide: Casey Fithen
Best Bolo: Devon Michelotti
Best Splices: Shelby Amos
Baden Powell Competition Winner: Navaho Crew (F1)
The scouts earned 3 Astronomy Merit Badges and 21 Pioneering Merit Badges.
Shelbyism of the Day (from the Book of Shelby, as recorded by Adam Cox): “I do not have anything on my mind except the top of my head.”
Outstanding Patrol: Iroquois Patrol (A1)
Totin' Chip Award Winners:
Brian Enevoldsen, Dalton Carter, Garrett Owen, Kramer Johnson, Jonathan Gwinn, Patrick Sanborn
Paul Bunyan Award Winners:
Christian Enevoldsen, William Wood
Bean Pot Award: Duane Glasco
Bone Award for favorite first year adult: Tim Enevoldsen
Patch for Wilderness 2002
The patch includes a thermometer, since it was about 98 degrees every day. One day we saw a small cloud and felt a small breeze, for about 5 minutes. Troop 62 took a raft trip and train ride. The pirate is Kenny Reed, who took a shiver me timber (well, small splinter) in his eye. God spared his eye and he was okay. But he made the patch anyway.
Troop 80 Home Page | Program Page | Calendar
Fred Poppe Scout Museum | Jack Bryant Scout Center