Wilderness 2000
Hunchback Pass, Weminuche Wilderness, Colorado
CLASSIFICATION | LAST NAME | FIRST NAME | DAYS CAMPED | MILES HIKED |
---|---|---|---|---|
ADULT | BANKS | DR. STEVE | 6 | 32 |
ADULT | BANKS | JOHN | 6 | 32 |
ADULT | COX | ALAN | 7 | 0 |
ADULT | EAVES | CHRIS | 6 | 32 |
ADULT | EAVES | DENNIS | 6 | 32 |
ADULT | FINLEY | JOEL | 7 | 32 |
ADULT | GILBERT | BARRY | 7 | 32 |
ADULT | GLASCO | DUANE | 7 | 32 |
ADULT | HITE | MATT | 7 | 32 |
ADULT | JOHNSON | CARL | 7 | 32 |
ADULT | KIEFER | PAUL | 7 | 0 |
ADULT | KLEIN | BLAKE | 7 | 32 |
ADULT | KRITSELIS | RICH | 7 | 28 |
ADULT | SCOTT | RODNEY | 7 | 32 |
ADULT | SCOTT | SONNY | 7 | 32 |
ADULT | SKIPWORTH | DREW | 7 | 32 |
ADULT | SMILEY | RANDY | 5 | 32 |
ADULT | SNELL | GRANT | 7 | 32 |
ADULT | THAMER | RICHARD | 7 | 32 |
ADULT | WETZEL | KENNY | 7 | 32 |
ADULT | WHITE | JAMES E. | 5 | 32 |
ADULT | WHITE | MIKE | 5 | 32 |
ADULT | WOLFRAM | BRANDON | 7 | 32 |
ADULT | WOLFRAM | ERIC | 7 | 32 |
ADULT | WOOD | GARRY | 7 | 32 |
SCOUT | AMOS | AARON | 7 | 32 |
SCOUT | AMOS | SHELBY | 7 | 32 |
SCOUT | BINKLEY | CHAS | 7 | 32 |
SCOUT | CORLEY | CHRIS | 7 | 32 |
SCOUT | COX | ADAM | 7 | 32 |
SCOUT | FINLEY | DANNY | 7 | 32 |
SCOUT | FINLEY | SHAUN | 7 | 32 |
SCOUT | GILBERT | STEPHEN | 7 | 32 |
SCOUT | GRAY | MICHAEL | 7 | 32 |
SCOUT | JONES | BRANTLEY | 7 | 32 |
SCOUT | KIEFER, JR. | MICHAEL | 7 | 32 |
SCOUT | KLEIN | BRENT | 7 | 32 |
SCOUT | KLEIN | CHRIS | 7 | 32 |
SCOUT | KRULIK | AZRIEL | 7 | 32 |
SCOUT | KRULIK | JOSIAH | 7 | 32 |
SCOUT | LONG | RYAN | 7 | 32 |
SCOUT | MCCARTY | NEAL | 7 | 32 |
SCOUT | MICHELOTTI | DEVIN | 7 | 32 |
SCOUT | MUSSER | JONATHAN | 7 | 32 |
SCOUT | NAYLOR | BRANDEN | 7 | 32 |
SCOUT | NAYLOR | BRENT | 7 | 32 |
SCOUT | REED | JIMMY | 7 | 32 |
SCOUT | REED | KENNY | 7 | 32 |
SCOUT | SCOTT | MATT | 7 | 32 |
SCOUT | SNIDER | GRANT | 7 | 32 |
SCOUT | STANDISH | JONATHAN | 7 | 32 |
SCOUT | THAMER | BEN | 7 | 32 |
SCOUT | TUNNELL | JACK | 7 | 32 |
SCOUT | WALKER | MICHAEL | 7 | 32 |
SCOUT | WETZEL | DANIEL | 7 | 32 |
SCOUT | WETZEL | DAVID | 7 | 32 |
SCOUT | WOOD | TREY | 7 | 32 |
SCOUT | WOOD | WILLIAM | 7 | 32 |
Everyone returns!!! All the scouts and men went into the Weminuche Wilderness and came out safe and sound. The hike was in the San Juan National Forest, outside of Durango, Colorado. We can prove we were nowhere near the fire at Mesa Verde when it started (except for Paul and Alan). We saw some Elk, bears, and a lost dog, but no problems with animals getting after us.
The buses ran great thanks to Skip. The Bar D Chuckwagon BBQ dinner was outstanding. Many thanks to Gary Wood (where is he?) for making arrangements in advance, though some had to be changed on the fly. Thanks also to Paul Kiefer and Alan Cox for covering the home base in Durango while we were on the mountain. We crossed the Continental Divide at Hunchback Pass, rode the Durango and Silverton Narrow Gauge Rail Road, and had a great time on the town in Durango. For great photos of the railroad on another Troop trip, click here.
Of the scouts who went over the pass, 27 ended up earning their Eagle Rank.
Photos
Scout of the Week: Josiah Krulik for Elk Park group, Chris Klein for Vallecita group.
Bone Award for favorite first year adult: Rick Thamer
Patch for Wilderness 2000
Troop 80 Home Page | Program Page | Calendar
Fred Poppe Scout Museum | Jack Bryant Scout Center