May 2000

Pecos Wilderness

May 19-21, 2000

CLASSIFICATION

LAST NAME

FIRST NAME

DAYS CAMPED MILES HIKED DEGREES
ADULT BANKS JOHN 2 12 16
ADULT BILLINGSLEY MIKE 2 12 16
ADULT EAVES DENNIS 2 12 16
ADULT ENEVOLDSEN TIM 2 12 16
ADULT FILIPOWICZ STEVE 2 12 16
ADULT FINLEY JOEL 2 12 16
ADULT GILBERT BARRY 2 12 16
ADULT HITE MATT 2 12 16
ADULT KLEIN BLAKE 2 12 16
ADULT LINCOLN LOUIE 2 12 16
ADULT REED RANDY 2 12 16
ADULT SCOTT SONNY 2 12 16
ADULT SKIPWORTH DREW 2 12 16
ADULT STANDISH JOHN 2 12 16
ADULT THAMER RICHARD 2 12 16
ADULT WOLFRAM BRANDON 2 12 16
ADULT WOLFRAM ERIC 2 12 16
DAD SHARP STEVE 2 12 16
SCOUT AMOS AARON 2 12 16
SCOUT BINKLEY CHAS 2 12 16
SCOUT CARNES JARROD 2 12 16
SCOUT CORLEY CHRIS 2 12 16
SCOUT COX ADAM 2 12 16
SCOUT ENEVOLDSEN CHRISTIAN 2 12 16
SCOUT FINLEY DANNY 2 12 16
SCOUT FINLEY SHAUN 2 12 16
SCOUT GRAY MICHAEL 2 12 16
SCOUT KLEIN CHRIS 2 12 16
SCOUT KRULIK AZRIEL 2 12 16
SCOUT LANHAM BRIAN 2 12 16
SCOUT LINCOLN MATT 2 12 16
SCOUT MCCARTY NEAL 2 12 16
SCOUT MICHELOTTI DEVIN 2 12 16
SCOUT POLLOCK SCOTT 2 12 16
SCOUT REED JIMMY 2 12 16
SCOUT REED KENNY 2 12 16
SCOUT SCOTT MATT 2 12 16
SCOUT SHARP ORREN 2 12 16
SCOUT SLAUGHTER JARED 2 12 16
SCOUT SNIDER GRANT 2 12 16
SCOUT STANDISH JONATHAN 2 12 16
SCOUT THAMER BEN 2 12 16

A few brave and hardy souls (24 scouts and 19 men) hiked up to Lake Stewart in the Pecos Wilderness of New Mexico. The trip earned them 12 miles and 16 degrees. Flip fished and actually saw some fish, but didn’t catch any. Nobody got lost, but we came close once. Banks saw the moon rise over the lake. Some rain fell yet nobody got wet. Eric almost got wet and no one really cared.


468X60 Camp/Hike

Leave a Reply