January 2001

Coetas Creek Hike
January 20-21, 2001

Classification Last Name First Name Days Camped Miles Degrees
Adult Abrahamson Ted 1 0.2 11
Adult Bailey Steve 1 8 11
Adult Enevoldsen Tim 1 9 11
Adult Filipowicz Steve 2 14 23
Adult Finley Joel 2 14 23
Adult Gilbert Barry 1 9.75 11
Adult Hite Matt 1 14 12
Adult Johnson Carl 1 13.75 11
Adult Klein Blake 1 8 11
Adult Merrill Brandon 2 14 23
Adult Reed Randy 1 2 11
Adult Scott Sonny 1 9.75 11
Adult Skipworth Drew 2 14 23
Adult Smiley Randy 1 9 11
Adult Standish John 1 9.75 11
Adult Thompson Jim 2 14 23
Adult Wolfram Eric 1 8 11
Adult Wolfram Walter 1 0.2 11
Adult Wood Garry 1 9.8 11
Scout Adams Tyler 1 14 11
Scout Amos Aaron 1 0 11
Scout Amos Shelby 1 8 11
Scout Carnes Jarrod 1 9 11
Scout Cox Adam 1 9 11
Scout Enevoldsen Christian 2 14 23
Scout Finley Danny 2 14 23
Scout Finley Shaun 1 8 11
Scout Fithen Tristan 2 14 23
Scout Gilbert Stephen 2 14 23
Scout Henning Gregory 2 14 23
Scout Klein Brent 2 14 23
Scout Krulik Azriel 2 14 23
Scout Krulik Josiah 1 8 11
Scout Lincoln Matt 1 9 11
Scout Long Ryan 1 9.75 11
Scout McCarty Neal 1 8 11
Scout Michelotti Devin 2 14 23
Scout Reed Jimmy 2 14 23
Scout Reed Kenny 1 9 11
Scout Scott Matt 2 14 23
Scout Sena Bryan 1 9 11
Scout Standish Jonathan 1 9 11
Scout Thamer Ben 1 8 11
Scout Thompson Blaine 2 9.8 23
Scout Tunnell Jack 1 9.75 11
Scout Walker Michael 2 14 23
Scout Wood Michael 1 9.75 11
Scout Wood Trey 1 8 11
Scout Wood William 1 8 11

Need Gear?

468X60 Camp/Hike

Leave a Reply